Common
Fighters » Sword | Axe | Spear | Enhance | Grapple | Shield | Reserve | Finesse | Garment | Common
Rogue » Longbow | ShadowBlade | Snipe | Eagle Eye | Avatar | Assault | Mantle | Common
Mages » Life | Wraith | Chaos | Earth | Curse | Meditate | Hit | Staff Hit | Vestment | Common
Producers » Weapon | Armor | Sew | Technics | Cook
Common
Single Attacks
![]() |
Panther Killing (Sword, Axe, Spear, Shadow Blade) Level 16-56 | Single Attack |
---|
AOE Attacks
![]() |
Dream Slaughter (Sword, Axe, Spear, Shadow Blade) Level 50-90 | Ranged AOE |
---|---|
![]() |
Stealth Break (Sword, Bow) Level 60-140 | Self AOE | Breaks Sneak |
Debuffs
![]() |
Crazy Roar Level 4-44 | Fear |
---|---|
![]() |
Silence (Sword, Axe, Spear, Shadow Blade) Level 56-96 | Silence |
Mobility
![]() |
Rushing Level 46-78 | Instant Move |
---|
Details
Crazy Roar Scares nearby targets into escaping within the effective time. But the effect stops if they are attacked. |
![]() |
---|
Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0.1 | none | 2.0 | - | 8 sec | Self | 5 | |||
2 | 14 | 1 | 0.1 | none | 2.0 | - | 9 sec | Self | 5 | |||
3 | 24 | 1 | 0.1 | none | 2.0 | - | 10 sec | Self | 5 | |||
4 | 34 | 1 | 0.1 | none | 2.0 | - | 11 sec | Self | 5 | |||
5 | 44 | 1 | 0.1 | none | 2.0 | - | 15 sec | Self | 5 |
Panther Killing (Sword, Axe, Spear, Shadow Blade) Attacks single long range target. Dispatch the panther to kill target. |
![]() |
---|
Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 1 | 0.3 | none | 1.0 | 129 | - | 12 | - | |||
2 | 26 | 1 | 0.3 | none | 1.0 | 166 | - | 12 | - | |||
3 | 36 | 1 | 0.3 | none | 1.0 | 208 | - | 12 | - | |||
4 | 46 | 1 | 0.3 | none | 1.0 | 257 | - | 12 | - | |||
5 | 56 | 1 | 0.3 | none | 1.0 | 100% | - | 12 | - |
Can be use without holding any melee weapon
Rushing Rush to the appointed spot instantly. |
![]() |
---|
Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | 1 | 0.1 | none | 2.0 | - | - | 12 | - | |||
2 | 54 | 1 | 0.1 | none | 2.0 | - | - | 12 | - | |||
3 | 62 | 1 | 0.1 | none | 2.0 | - | - | 12 | - | |||
4 | 70 | 1 | 0.1 | none | 2.0 | - | - | 12 | - | |||
5 | 78 | 1 | 0.1 | none | 2.0 | - | - | 12 | - |
Dream Slaughter (Sword, Axe, Spear, Shadow Blade) AOE at long range. Uses many swords to besiege and damage nearby targets. |
![]() |
---|
Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 3 | 0.3 | none | 1.9 | 500 | - | 12 | 5 | |||
2 | 60 | 3 | 0.3 | none | 1.9 | 605 | - | 12 | 5 | |||
3 | 70 | 3 | 0.3 | none | 1.9 | 728 | - | 12 | 5 | |||
4 | 80 | 3 | 0.3 | none | 1.9 | 870 | - | 12 | 5 | |||
5 | 90 | 3 | 0.3 | none | 1.9 | 1364 | - | 12 | 5 |
Can be use without holding any melee weapon
Silence (Sword, Axe, Spear, Shadow Blade) Silences target so they cannot use spells within the effective time. |
![]() |
---|
Stance level | Skill Level | SP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 1 | 0.1 | none | 2.0 | - | 4 sec | 1 | - | 199,000 | Dragon Graveyard/Mysterious Wetland | |
2 | 66 | 1 | 0.1 | none | 2.0 | - | 5 sec | 1 | - | 430,000 | Flaming Door(Dungeon) | |
3 | 76 | 1 | 0.1 | none | 2.0 | - | 6 sec | 1 | - | 1,200,000 | Flaming Door(Dungeon) | |
4 | 86 | 1 | 0.1 | none | 2.0 | - | 7 sec | 1 | - | 4,870,000 | Blue Deep Ocean(Atlantis) | |
5 | 96 | 1 | 0.1 | none | 2.0 | - | 12 sec | 1 | - | Flapper Betta |
Stealth Break (Sword, Bow) Removes Stealth from nearby enemies and prevents them to enter Sneak again for 5 seconds. |
![]() |
---|
Spell level | Skill Level | MP used | Casting (sec) | Delay (sec) | Cooldown (sec) | Effect | Duration | Range | AOE | Cost | Location | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 50 | 0.1 | none | 150.0 | - | - | Self | 5 | 1,500,000 | Dragon Graveyard/Mysterious Wetland | |
2 | 80 | 125 | 0.1 | none | 130.0 | - | - | Self | 6 | 18,500,000 | Flaming Door(Dungeon) | |
3 | 100 | 250 | 0.1 | none | 110.0 | - | - | Self | 7 | 62,900,000 | Palm Base(Atlantis) | |
4 | 120 | 400 | 0.1 | none | 90.0 | - | - | Self | 8 | 163,150,000 | Building Blocks City(Candyland) | |
5 | 140 | 450 | 0.1 | none | 60.0 | - | - | Self | 10 | Item Mall | Item Mall |
page revision: 11, last edited: 05 Nov 2022 18:26